Hitachi KP-FM30Lite PoCL-Lite 1CCD Black & White Cameras
Industrial Video System & Broadcast
Hitachi : KP-FM30Lite
Description
The Hitachi KP-FM30Lite has an Integrated PoCL-Lite cable, to achieve small, including the cable connection. The Higher resolution in the vertical directional is ensured for moving object, while a multi-step electric shutter along with a variable speed electric shutter is standard with a minimum shutter speed of 1/100,000 second.
Features
Small 14-pin connector compatible PoCL-Lite
Achieve approx. 3/4 size of Mini Camera Link connector.
Compact body
21.5mm square (KP-FM30Lite/FBM30Lite), 29mm square (KP-F200Lite/ F80Lite/F30Lite)
4CH connection
Connectable to a 4CH frame grabber board
Single cable connection
Single cable connection allows the camera control and video signal transmission and power supply.
High Resolution & High Speed
High resolution combined with high frame rates are possible with this series of cameras. Can be used for high-precision and high-speed image processing in many applications.
Specifications
| Imaging device | 1/3-inch CMOS | |
|---|---|---|
| Total pixels | ||
| Effective pixels | 752 (H) x 480 (V) | |
| Pixel size | 6.0 μm (H) x 6.0 μm (V) (square lattice) | |
| Sensing area | 4.51 mm (H) x 2.88 mm (V) | |
| Scanning system | Progressive | |
| Aspect ratio | 5 : 3 | |
| Frame rate | 90 frames per second (full pixel readout) | |
| Horizontal drive frequency | 36.818 MHz | |
| Horizontal scanning frequency | 45.29 kHz (full pixel readout) | |
| Vertical scanning frequency | ||
| Sync system | Internal | |
| Lens mount | NF mount (Flange focal distance = 12 mm) | |
| Video output | Digital output (PoCL-Lite) Base configuration: 36.8184 MHz (Maximum cable length is 10 m) (KP-FBM30Lite: Cable length is 2 m) Output image size: 752 (H) x 480 (V) (full pixel readout) |
|
| Resolution | Horizontal / Vertical: 480 TV lines | |
| Sensitivity | 400 lx, F2.8, 3200 K | |
| Minimum illumination | 16 lx (F1.4, MAX GAIN) | |
| Signal noise to ratio | 50 dB | |
| Electric shutter | OFF 1/90, 1/100, 1/250, 1/500, 1/1000, 1/2000, 1/10000 second. OFF is normal exposure (frame rate) or changeable by variable shutter (Minimum 1/100000 second) |
|
| Gamma | γ = 1 | |
| Frame on demand | Fixed shutter (7 steps or variable) | |
| Partial scan | – | |
| Power supply voltage | 12 ± 1 VDC | |
| Current consumption | Approx. 80 mA (Approx. 0.96 W) | |
| Ambient temperature | Performance | 0 to +40 °C (+32 to +104 °F), less than 90 % RH |
| Operation | -10 to +50 °C (+14 to 122 °F), less than 90 % RH | |
| Storage | -20 to +60 °C (-4 to 140 °F), less than 70 % RH (without dew condensation) | |
| Vibration endurance | 10 to 200 Hz 98 m/s2 | |
| Shock endurance | 686 m/s2 | |
| External dimensions | 21.5 (W) x 21.5 (W) x 21.5 (D) mm (Not including protrusions) (Not including cable for KP-FBM30Lite) | |
| Mass | Approx. 20 g (Not including cable for KP-FBM30Lite) | |

